乒乓球底板资料大全
Donic | Opticon | OFF | 5 | 80 | 6.67 | 9.00 | ||
Donic | Opticon RS | OFF+ | 5 | 85 | 9.20 | 6.80 | ||
Butterfly | Boll Forte | 8.6667 | 3 | OFF | 5 | 85 | 8.16 | 7.48 |
Butterfly | Primorac | OFF- | 5 | 85 | 7.28 | 8.09 | ||
Tibhar | CO-S 3 | 9.25 | 4 | DEF | 3 | 85 | 3.88 | 9.32 |
Tibhar | Power 40 | OFF+ | 5 | 85 | 7.50 | 7.00 | ||
Tibhar | IV T | 5 | 2 | OFF | 6 | 90 | 7.67 | 6.67 |
Tibhar | IV S | 9 | 4 | OFF- | 5 | 90 | 7.65 | 7.47 |
Tibhar | Samsonov Alpha | 9 | 2 | OFF+ | 5 | 80 | 8.00 | 7.36 |
Tibhar | Master Off | OFF+ | 5 | 80 | ||||
Tibhar | Chila OFF | OFF | 5 | 75 | 7.56 | 7.29 | ||
Tibhar | Triple Carbon | OFF+ | 5 | 90 | 10.00 | 4.00 | ||
Tibhar | Samsonov Carbon | OFF+ | 5 | 90 | 9.63 | 5.13 | ||
Tibhar | Rapid Carbon | OFF+ | 7 | 80 | 9.00 | 6.78 | ||
Tibhar | Swing IV S | OFF | 5 | 85 | 8.25 | 8.00 | ||
Tibhar | Chila Swing | OFF- | 5 | 70 | 7.50 | 8.00 | ||
Tibhar | IV L | 8.5 | 2 | ALL+ | 4 | 85 | 6.70 | 8.44 |
Tibhar | IV L Light Contact | OFF- | 4 | 80 | 7.17 | 8.61 | ||
Butterfly | Boll Spirit | 8.6 | 5 | OFF | 7 | 85 | 8.56 | 8.11 |
Butterfly | Steger | 8 | 2 | OFF- | 5 | 85 | 8.40 | 7.80 |
Butterfly | Kong Linghui | 9 | 1 | OFF- | 5 | 80 | 8.00 | 7.56 |
Butterfly | HS Cryzer | OFF | 5 | 85 | 8.00 | 7.00 | ||
Butterfly | Andrzej Grubba | ALL+ | 5 | 84 | 5.70 | 8.80 | ||
Yasaka | Extra 3D | 7 | 1 | OFF | 5 | 83 | 7.58 | 7.92 |
Yasaka | Extra | 7.6667 | 3 | OFF | 5 | 84 | 6.89 | 7.89 |
Yasaka | Synergy | 2 | 2 | OFF+ | 11 | 82 | 8.00 | 7.00 |
Banco | Tonic Light | OFF | 5 | 90 | 8.17 | 6.83 | ||
Banco | Balsa Speed | 5 | 2 | OFF | 70 | 7.25 | 7.00 | |
Banco | Black Light | 2 | 2 | OFF | 5 | 75 | 8.29 | 7.71 |
Banco | Carbopower | 8 | 1 | OFF+ | 5 | 75 | 9.00 | 7.58 |
Banco | Carbon Ultra | OFF+ | 5 | 85 | ||||
Donic | Waldner Impuls 6.5 | OFF+ | 11 | 85 | 7.43 | 8.71 | ||
Donic | Persson Impuls 7.0 | OFF+ | 11 | 85 | 9.00 | 7.75 | ||
Donic | Waldner Lagonda | OFF+ | 7 | 85 | 8.50 | 6.50 | ||
Sunflex | Fernandes Electra | OFF | 5 | 90 | ||||
Sunflex | Martinez Allround | ALL | 5 | 84 | 7.00 | 9.00 | ||
Sunflex | Castel Light | ALL | 5 | 67 | 6.00 | 8.50 | ||
Donic | Waldner Diablo Senso | ALL+ | 5 | 80 | 7.78 | 7.33 | ||
Donic | Persson Powerspeed | OFF+ | 7 | 90 | 9.00 | 6.50 | ||
Donic | Smirnov Ultra Carbon | OFF | 7 | 90 | 8.67 | 7.67 | ||
Donic | Waldner Offensiv 40 | 6 | 1 | OFF | 5 | 90 | 9.00 | 5.00 |
Donic | Persson Power Carbon Senso | OFF | 9 | 90 | 9.00 | 7.50 | ||
Donic | Waldner Senso V1 | 10 | 1 | OFF | 5 | 85 | 7.20 | 7.70 |
Donic | Waldner Senso V2 | 9 | 1 | OFF | 5 | 85 | 7.25 | 8.08 |
Tibhar | Dynamic 7 Contact | ALL+ | 5 | 75 | 7.70 | 7.40 | ||
Tibhar | Blaszczyk | ALL+ | 5 | 90 | 7.00 | 9.00 | ||
Tibhar | Samsonov Premium Contact | ALL+ | 5 | 80 | 6.18 | 7.82 | ||
Tibhar | Samsonov Techno Power Contact | CB | 4 | 80 | 7.00 | 7.80 | ||
Butterfly | Matsushita Pro | 9 | 4 | DEF | 5 | 82 | 4.46 | 9.15 |
Butterfly | Matsushita Pro Special | DEF | 5 | 90 | 8.00 | 8.00 | ||
Butterfly | Boll All+ | 8 | 1 | ALL+ | 5 | 85 | 6.46 | 8.46 |
Butterfly | VSG 21 - 2000 | OFF+ | 7 | 94 | 9.40 | 6.60 | ||
Butterfly | Mazunov | OFF | 5 | 96 | 8.75 | 6.50 | ||
Butterfly | Primorac Carbon | OFF+ | 5 | 95 | 9.50 | 5.67 | ||
Butterfly | VSG 21 - 4000 | OFF- | 7 | 84 | 7.00 | 7.00 | ||
Butterfly | Kong Linghui Special | 10 | 1 | OFF | 7 | 81 | 8.17 | 8.17 |
Stiga | Titanium WRB | 8 | 1 | OFF+ | 85 | 8.67 | 6.00 | |
Stiga | Tube Light | OFF- | 5 | 86 | 6.00 | 9.00 | ||
Stiga | Tube Offensive | OFF | 5 | 92 | 8.50 | 7.00 | ||
Stiga | Tube Defensive | DEF | 5 | 85 | 5.00 | 8.25 | ||
Joola | K3 | OFF+ | 7 | 94 | 7.00 | 6.00 | ||
Joola | Rosskopf Carbon | OFF+ | 5 | 90 | 10.00 | 9.00 | ||
Joola | Kool ! | OFF+ | 7 | 90 | 9.67 | 7.00 | ||
Joola | K4 | OFF | 5 | 90 | 8.67 | 8.67 | ||
Joola | K-All | ALL | 5 | 85 | 6.50 | 8.00 | ||
Joola | Rosskopf Power Light | OFF | 5 | 70 | 6.75 | 8.75 | ||
Joola | K5 | OFF | 5 | 85 | 7.71 | 8.29 | ||
Joola | Rosskopf | ALL | 5 | 83 | 8.33 | 7.67 | ||
Joola | Defence | DEF | 5 | 80 | 5.00 | 9.00 | ||
Andro | Super Core Kinetic Explorer | OFF+ | 85 | 8.67 | 7.33 | |||
Andro | Saive Kinetic Off | 9 | 1 | OFF | 80 | 8.00 | 7.80 | |
Andro | Super Core Kinetic All+ | ALL+ | 80 | 6.60 | 7.70 | |||
Dauphin | Black Power | OFF- | 5 | 75 | 8.00 | 6.00 | ||
Japsko | Offense - Defense | CB | 5 | 89 | 7.50 | 7.00 | ||
Friendship | 729 Bomb | 8.5 | 2 | OFF+ | 7 | 85 | 8.33 | 9.17 |
YLT | Kameo Kombination | CB | 7.75 | 8.50 | ||||
Banda | Allround 2000 | ALL | 5 | 80 | 7.00 | 9.00 | ||
Yasaka | Offensif 40 | 10 | 1 | OFF | 7 | 85 | 7.50 | 7.50 |
Tibhar | IV C | DEF | 3 | 85 | 3.00 | 9.00 | ||
Tibhar | X-Press DHT | OFF | 80 | 6.50 | 8.00 | |||
Banco | Allround | ALL+ | 5 | 85 | 5.00 | 10.00 | ||
Andro | Super Core Kinetic All | ALL | 80 | 5.50 | 9.00 | |||
Butterfly | SK7 | OFF- | 7 | 85 | 7.00 | 7.00 | ||
Nittaku | Shake Defence | DEF | 5 | 90 | 6.50 | 9.00 | ||
Nittaku | Shake Offence | OFF | 5 | 85 | 8.00 | 8.00 | ||
Nittaku | Wang Li Quin Anv | OFF+ | 5 | 90 | ||||
Nittaku | Wang Nan Anv | OFF | 5 | 95 | 7.50 | 8.00 | ||
Nittaku | Jie Schoepp | DEF | 5 | 90 | 5.00 | 9.00 | ||
Donic | Persson Powerplay | OFF- | 7 | 85 | 8.00 | 6.83 | ||
Donic | Waldner Dicon | OFF | 5 | 85 | 8.00 | 8.50 | ||
Butterfly | Matsushita Power Defence | 8.5 | 2 | DEF | 5 | 95 | 5.57 | 8.43 |
Butterfly | Schlager Inspire | OFF | 7 | 90 | 8.17 | 6.67 | ||
Butterfly | Kreanga Aeros | OFF+ | 7 | 90 | 8.67 | 7.33 | ||
Stiga | Allround Classic | ALL | 5 | 77 | 6.28 | 8.78 | ||
Stiga | Offensive Classic WRB | OFF | 5 | 75 | 7.22 | 8.44 | ||
Banco | Prima Green | ALL+ | 5 | 85 | 6.20 | 7.20 | ||
Banco | Magic Light | 5 | 1 | ALL+ | 70 | 7.13 | 8.25 | |
Joola | Secrétin Light | ALL+ | 70 | 6.67 | 8.17 | |||
Sunflex | Carbon | OFF+ | 7 | 87 | ||||
Hallmark | Strategy | DEF | 5 | 95 | 4.00 | 8.00 | ||
TSP | Balsa 3,5 | ALL- | 5 | 85 | 5.00 | 7.75 | ||
Donier | Balsa. | OFF- | 5 | 80 | ||||
Dr Neubauer | Special | 8.5 | 2 | ALL | 7 | 68 | 7.14 | 9.71 |
Dr Neubauer | High Technology Plus | 9 | 1 | ALL+ | 5 | 64 | 7.50 | 8.50 |
Dr Neubauer | Firewall Plus | 7 | 1 | ALL+ | 5 | 65 | 6.43 | 7.71 |
Butterfly | Schlager Carbon | 9 | 1 | OFF+ | 5 | 95 | 9.86 | 5.71 |
Butterfly | Maze | 10 | 1 | OFF | 7 | 85 | 8.54 | 7.85 |
Butterfly | VSG Twist I | ALL+ | 5 | 80 | 6.00 | 8.00 | ||
Yasaka | Sweeper | 10 | 1 | DEF | 88 | 5.50 | 9.50 | |
Donic | Waldner Allplay | 10 | 2 | ALL+ | 5 | 85 | 6.71 | 8.29 |
Donic | Wosik Senso Carbon | OFF | 7 | 90 | ||||
Butterfly | VSG Twist II | ALL+ | 5 | 85 | 8.00 | 8.00 | ||
Butterfly | VSG Twist III | OFF | 7 | 95 | 9.00 | 8.00 | ||
Butterfly | VSG Twist IV | OFF+ | 8 | 95 | ||||
Donic | Appelgren Allplay | ALL | 5 | 85 | 5.75 | 9.13 | ||
Donic | Appelgren Allplay Senso V1 | 9 | 3 | OFF | 5 | 80 | 6.22 | 8.89 |
Donic | Appelgren Allplay Senso V2 | OFF- | 5 | 80 | 6.14 | 9.14 | ||
Donic | Persson Dotec Carbokev | OFF+ | 7 | 80 | ||||
Donic | Waldner Senso Carbon | 9.5 | 2 | ALL+ | 7 | 80 | 7.21 | 8.25 |
Stiga | Optimum Sync | OFF+ | 5 | 6.33 | 5.00 | |||
Butterfly | Maze Passion | 8.5 | 2 | OFF- | 5 | 90 | 7.64 | 8.14 |
Banda | Sigma Off | OFF | 7 | 75 | 9.00 | 7.00 | ||
Banda | CarboTech WRB | 8 | 1 | OFF+ | 5 | 85 | 9.67 | 7.00 |
Banda | Fredrik Power WRB | OFF | 7 | 78 | 9.00 | 5.00 | ||
Banda | Scandik WRB | ALL+ | 5 | 75 | 8.00 | 8.00 | ||
Banda | Swedwood WRB | ALL+ | 5 | 75 | 8.00 | 10.00 | ||
Friendship | 729 Li Kuang Tsu Black Whirlwind | ALL | 7 | 86 | 6.50 | 8.00 | ||
Donic | Waldner Dotec Carbon | 8 | 1 | OFF+ | 7 | 85 | 9.00 | 7.00 |
Donic | Persson Dotec OFF | 10 | 1 | OFF- | 7 | 75 | 8.00 | 6.00 |
Donic | Waldner Dotec AR | 9.5 | 4 | ALL | 7 | 70 | 8.11 | 7.89 |
Donic | Defplay Classic Senso | DEF | 7 | 70 | 4.00 | 9.00 | ||
Donic | Defplay Senso | 9.3333 | 3 | DEF | 5 | 85 | 5.00 | 9.33 |
Joola | Sheik | OFF | 7 | 75 | ||||
Butterfly | BalsaCarbo X5 | OFF | 5 | 80 | 8.00 | 7.60 | ||
Butterfly | Kreanga Carbon | OFF+ | 5 | 87 | 9.17 | 5.83 | ||
Butterfly | Legoût | OFF+ | 5 | 85 | 6.50 | 7.00 | ||
Butterfly | Schlager | OFF | 5 | 77 | 6.00 | 8.00 | ||
Butterfly | Primorac Balance | OFF- | 5 | 85 | ||||
Friendship | 729 Dynasty Hinoki | 9 | 1 | OFF | 5 | 84 | ||
Joola | Zolli Cross | OFF- | 5 | 90 | 8.00 | 7.00 | ||
Dr Neubauer | Barricade Def | 9 | 2 | DEF | 7 | 52 | 4.44 | 9.39 |
Dr Neubauer | Bulldozer | ALL | 7 | 89 | 7.50 | 8.50 | ||
Andro | Kinetic Off | OFF | 80 | 7.00 | 6.33 | |||
Andro | Süss Kinetic Hinoki Off | OFF | 85 | 9.00 | 8.00 | |||
Andro | Süss Kinetic Hinoki All+ | ALL+ | 75 | 7.25 | 8.75 | |||
Andro | Saive Kinetic Off- | OFF- | 80 | 7.60 | 9.00 | |||
Andro | Kinetic Explorer Off+ | 10 | 1 | OFF+ | 85 | 8.33 | 9.33 | |
Andro | Kinetic Off+ | OFF+ | 80 | |||||
Andro | Kinetic All+ | ALL+ | 80 | 6.67 | 8.67 | |||
Andro | Kinetic All | ALL | 80 | 6.00 | 9.00 | |||
Andro | Kinetic CF Titanium All+ | ALL+ | 7 | 85 | 7.17 | 9.83 | ||
Andro | Kinetic CF Carbon Off- | OFF- | 7 | 85 | ||||
Andro | Kinetic CF Kevlar Carbon Off | OFF | 7 | 85 | ||||
Andro | Kinetic CF Carbo Aramid Off | OFF | 7 | 85 | 8.00 | 8.00 | ||
Andro | Kinetic CF Carbon Off+ | OFF+ | 7 | 85 | 5.00 | 5.00 | ||
Andro | Super Core CL Off+ | OFF+ | 70 | 9.75 | 5.00 | |||
Andro | Super Core CL Off | OFF | 70 | 8.60 | 7.40 | |||
Andro | Super Core CL All+ | 10 | 1 | ALL+ | 5 | 70 | 8.00 | 7.83 |
Andro | Super Core Off | OFF | 80 | 7.00 | 6.00 | |||
Andro | Super Core Carbon Off | OFF | 80 | 8.50 | 7.75 | |||
Andro | Super Core Off- | 9 | 1 | OFF- | 80 | 7.00 | 7.50 | |
Andro | Super Core All+ | ALL+ | 75 | 6.25 | 7.00 | |||
Andro | Super Core All | ALL | 75 | 5.67 | 8.00 | |||
Andro | Super Core Def | DEF | 80 | 5.00 | 9.00 | |||
Banco | Super | 8 | 1 | ALL+ | 90 | 5.75 | 8.50 | |
Stiga | Energy Wood WRB | 8 | 1 | OFF | 5 | 82 | 7.57 | 8.57 |
DHS | Magician All+ | ALL+ | 85 | 7.00 | 8.50 | |||
Butterfly | VSG 21 - 3000 | OFF+ | 5 | 90 | ||||
Banco | Star | 9.5 | 2 | ALL+ | 5 | 75 | 5.50 | 8.67 |
Stiga | Optimum Plus | OFF | 5 | 85 | 9.00 | 6.33 | ||
Stiga | Tube Allround | 9 | 1 | ALL+ | 5 | 85 | 7.50 | 9.00 |
Flytec | Balsa Off | OFF | 70 | 9.00 | 7.00 | |||
Hallmark | Combination Ultra | CB | 75 | 6.50 | 8.00 | |||
Joola | Fejer-Konnerth Light | ALL | 5 | 70 | 7.00 | 8.50 | ||
Joola | MC 1 | 8 | 1 | OFF+ | 7 | 80 | 9.75 | 5.88 |
Joola | Rosskopf Fire | 9 | 1 | OFF+ | 7 | 85 | 9.00 | 6.00 |
Joola | Secrétin | OFF+ | 7 | 8.00 | 5.00 | |||
Joola | Carbon SWE | OFF | 7 | 90 | ||||
Joola | Guo 3C | OFF | 7 | 85 | ||||
Joola | Sting | OFF | 7 | 95 | 10.00 | 6.00 | ||
Joola | Panther | OFF | 7 | 90 | 8.67 | 8.00 | ||
Joola | K1 | OFF | 5 | 85 | 6.00 | 8.00 | ||
Joola | Torre | ALL+ | 5 | 90 | 6.00 | 9.00 | ||
Joola | Rosskopf Exact | ALL+ | 5 | 85 | 6.50 | 8.50 | ||
Joola | Cat | ALL+ | 7 | 85 | 7.50 | 7.00 | ||
Joola | Ticker | ALL | 5 | 85 | ||||
Joola | Rosskopf Allround | ALL | 5 | 85 | 6.00 | 9.00 | ||
Joola | Zolli Junior | ALL | 5 | 85 | ||||
Joola | Rosskopf Junior | ALL | 5 | 80 | ||||
Joola | Tactics | DEF | 5 | 90 | ||||
Joola | Toni Hold White Spot | DEF | 5 | 90 | 3.80 | 9.80 | ||
Tibhar | IV L DHT | ALL | 4 | 85 | 5.50 | 8.50 | ||
Tibhar | Defense Plus | 10 | 1 | DEF | 5 | 75 | ||
Yasaka | Balsa | OFF- | 7 | 70 | 7.00 | 8.00 | ||
Yasaka | Max Wood | OFF+ | 7 | 92 | 9.25 | 7.00 | ||
Donic | Cayman | ALL | 5 | 70 | 6.25 | 8.00 | ||
Donic | Testra AR | ALL | 5 | 85 | 4.00 | 8.00 | ||
Butterfly | Defense Alpha | 10 | 1 | DEF | 3 | 90 | 4.60 | 9.00 |
Butterfly | Firehand | OFF+ | 5 | 89 | 9.00 | 7.00 | ||
Butterfly | Kenny Pro | 7 | 2 | ALL | 5 | 83 | ||
Butterfly | Grubba Carbon | 8.5 | 2 | ALL+ | 5 | 85 | 6.76 | 8.35 |
Butterfly | Joo Se Hyuk | 6.6667 | 3 | DEF | 5 | 90 | 6.53 | 8.60 |
Butterfly | Viscaria | 8 | 1 | OFF | 7 | 90 | 8.29 | 7.57 |
Butterfly | Sardius | OFF+ | 5 | 90 | 9.00 | 6.00 | ||
Butterfly | Korbel | 9 | 2 | OFF | 5 | 89 | 7.33 | 8.00 |
Butterfly | Chuan Chih Yuan | OFF | 5 | 82 | 7.14 | 8.43 | ||
Friendship | 6030 Light | OFF | 5 | 82 | 8.00 | 8.00 | ||
Butterfly | Phalanx II | OFF+ | 83 | 6.00 | 8.00 | |||
Stiga | Allround Classic WRB | ALL | 5 | 80 | 6.43 | 8.86 | ||
Stiga | Allround CR-WRB | ALL | 5 | 85 | 6.71 | 8.71 | ||
Japsko | Texal | OFF+ | 78 | 10.00 | 8.00 | |||
Andro | Super Core Kinetic Glassfibre | ALL- | 7 | 85 | 5.00 | 8.00 | ||
Andro | Chopper Def+ | DEF | 85 | |||||
Andro | Victor Def | ALL+ | 100 | |||||
DHS | H-WL | OFF+ | 5 | 90 | 8.33 | 6.67 | ||
DHS | H-WN | OFF+ | 5 | 87 | 8.00 | 8.00 | ||
DHS | H-TP | OFF+ | 7 | 96 | 9.00 | 9.00 | ||
LKT | Ayous Hinoki | 7 | 2 | OFF- | 74 | 7.50 | 8.50 | |
TSP | Balsa 6,5 | OFF | 75 | 8.50 | 6.50 | |||
TSP | Balsa 2,5 | DEF | 75 | 2.00 | 10.00 | |||
LKT | Instinct+ | OFF | 7 | 85 | 7.00 | 7.50 | ||
LKT | Arylate Carbon Will Power | OFF | 7 | 87 | ||||
Friendship | 722 | ALL+ | 80 | 6.67 | 8.00 | |||
DHS | H-GY | OFF+ | 5 | 87 | ||||
DHS | H-LG | OFF+ | 5 | 87 | ||||
Friendship | 729 Hinoki Carbon | OFF+ | 7 | 85 | 9.67 | 7.00 | ||
Flytec | Balsa Carbon | OFF+ | 9.00 | 6.00 | ||||
Dauphin | Allround Basic | ALL | 5 | 80 | 5.00 | 9.00 | ||
Butterfly | Gergely 21 | OFF+ | 5 | 90 | 9.00 | 5.00 | ||
Donic | Carbokev | OFF | 9.00 | 6.00 | ||||
Dauphin | Maîtrise | 7 | 1 | ALL | 6.33 | 8.67 | ||
Dauphin | Black Power Carbon | OFF+ | 10.00 | 7.00 | ||||
Proma | Hi-Tech Global | OFF | ||||||
Proma | Technic Off+ | OFF | 5 | 7.00 | 8.00 | |||
Proma | Technic All+ | ALL+ | 5 | 5.00 | 9.00 | |||
Stiga | Allround Evolution | ALL+ | 5 | 89 | 6.75 | 7.75 | ||
Butterfly | Primo Powerfeeling | OFF | 5 | 8.00 | 6.00 | |||
Stiga | Allround Oversize WRB | ALL | 5 | 90 | ||||
TSP | Balsa 4,5 | ALL | 5 | 75 | 6.75 | 8.00 | ||
TSP | Balsa 5,5 | ALL+ | 5 | 80 | 6.67 | 8.67 | ||
TSP | Balsa 8,5 | OFF+ | 5 | 85 | 9.33 | 6.67 | ||
Yasaka | Blade Extra 7 | 9 | 1 | OFF | 7 | 80 | ||
Yasaka | Dynamix | OFF+ | 17 | 90 | 10.00 | 5.00 | ||
Nittaku | Acoustic | 9 | 1 | OFF+ | 5 | 90 | 8.14 | 8.14 |
Tibhar | Champ | ALL+ | 5 | 90 | ||||
Stiga | Offensive Classic | 9 | 1 | OFF | 5 | 90 | 7.86 | 7.29 |
Yasaka | Allround 40 | ALL | 5 | 85 | ||||
DHS | Dipper Off | OFF | 5 | 7.00 | 9.00 | |||
Inesis | 950 Carbon | OFF+ | 85 | 9.00 | 7.25 | |||
Inesis | 930 | OFF | 75 | 7.00 | 8.50 | |||
Inesis | 700 | ALL | 85 | 5.50 | 7.00 | |||
Butterfly | Jonyer H | OFF | 5 | 80 | 7.50 | 8.00 | ||
Nittaku | Violin | ALL+ | 5 | 85 | 7.29 | 9.00 | ||
Stiga | Clipper Wood | OFF+ | 5 | 90 | 8.60 | 6.20 | ||
Dauphin | Ellipse | ALL+ | 7.00 | 9.00 | ||||
Butterfly | Grubba Variant | ALL | 5 | 5.00 | 8.83 | |||
Butterfly | Grubba Pro | ALL- | 5 | 90 | 4.40 | 8.80 | ||
Stiga | Tube Aluminium | OFF+ | 5 | 86 | 9.00 | 7.00 | ||
Tibhar | H-1-9 | OFF+ | 1 | 85 | 9.33 | 6.00 | ||
Stiga | Carbo 7.6 WRB | OFF+ | 7 | 92 | 9.00 | 8.00 | ||
Butterfly | Keyshot Light | OFF | 5 | 8.00 | 9.50 | |||
Stiga | Tube Carbo | OFF+ | 5 | 80 | 9.00 | 8.00 | ||
Joola | R*1 | OFF+ | 5 | 85 | 9.50 | 8.50 | ||
Nittaku | Septear | OFF+ | 7 | 80 | 8.00 | 8.00 | ||
Friendship | 8040 Carbon | CB | 7 | 90 | 10.00 | 7.00 | ||
LKT | Zebra Carbon | OFF | 7 | 82 | 9.00 | 8.00 | ||
Andro | Fibercomp | DEF | 7 | 85 | 5.25 | 8.50 | ||
Tibhar | H-3-9 | OFF+ | 3 | 85 | 9.00 | 5.86 | ||
Butterfly | Boll TriCarbon | OFF+ | 9 | 95 | 5.00 | 2.50 | ||
Nittaku | Sanalion | ALL+ | 5 | 78 | ||||
Butterfly | BalsaCarbo X3 | ALL+ | 5 | 80 | 6.43 | 8.86 | ||
Palio | Era | DEF | 5 | 78 | ||||
Hallmark | Combination | CB | 5 | 72 | 7.00 | 8.00 | ||
Dauphin | Impact-T-H-13 | ALL+ | 65 | 5.50 | 10.00 | |||
Andro | Blax All+ | ALL+ | 5 | 73 | 6.43 | 7.43 | ||
Andro | Blax Off | 8 | 1 | OFF | 5 | 78 | 7.57 | 6.00 |
Joola | Rosskopf Force | OFF+ | 5 | 85 | 10.00 | 8.00 | ||
Butterfly | VSG 1000 | OFF+ | 5 | 84 | 10.00 | 8.00 | ||
LKT | 9010 Carbon | OFF+ | 7 | 85 | ||||
Re-Impact | Krenzer KonterSpin 1 | CB | 67 | |||||
Re-Impact | Krenzer KonterSpin 5 | CB | 67 | |||||
Stiga | Titanium 5.4 | OFF | 5 | 83 | 9.00 | 7.00 | ||
Re-Impact | Backspin Starlight | CB | 60 | 6.00 | 10.00 | |||
Tibhar | CarboFibre | OFF+ | 7 | 85 | 9.33 | 6.33 | ||
Butterfly | Primo Vitesse | 9 | 2 | OFF+ | 5 | 82 | ||
Banco | Contrôle New | ALL | 5 | 80 | 4.00 | 9.00 | ||
Sunflex | Legay Reflex | ALL+ | 5 | 7.67 | 8.67 | |||
Juic | Euro Chopper | 10 | 1 | DEF | 5 | 110 | 6.00 | 10.00 |
Joola | Chen Weixing | ALL- | 7 | 85 | 6.45 | 8.09 | ||
Donic | Baum Carrera Senso | 7 | 1 | OFF+ | 7 | 90 | ||
Donic | Waldner Black Devil CB | OFF | 7 | 80 | 9.67 | 7.33 | ||
Butterfly | Oh Sang Eun | OFF | 5 | 90 | 8.00 | 8.50 | ||
Stiga | Allround Hans Alser | ALL | 7.67 | 9.33 | ||||
Stiga | Hypertech CR 35-45 | CB | 5 | 85 | 7.33 | 8.67 | ||
Lion | Phung Mag 2 | ALL+ | 5 | 75 | 7.00 | 7.50 | ||
Lion | Phung Mag 1 | ALL- | 5 | 75 | ||||
Lion | Phung Mag 3 | OFF+ | 5 | 75 | 9.75 | 8.00 | ||
Tibhar | Georg Bohm | OFF+ | 5 | 90 | 9.00 | 6.33 | ||
Hallmark | Aurora | 9 | 1 | CB | 5 | 68 | 7.00 | 7.00 |
Yasaka | Extra 3D Soft Carbon | OFF | 7 | 80 | 8.00 | 7.50 | ||
Proma | Spezial F13 | ALL+ | 62 | |||||
Flytec | Carbon Balsa Combi 4 | CB | 5 | 75 | 6.75 | 7.33 | ||
Stiga | Clipper Oversize | OFF+ | 7 | 95 | 9.00 | 7.00 | ||
Butterfly | Lars Hielscher | OFF | 7 | 90 | ||||
Butterfly | Schlager Precision | OFF- | 5 | 82 | 7.57 | 7.71 | ||
Dauphin | N-D-2 ALL- CONTROLE | ALL- | 5.00 | 8.00 | ||||
Dauphin | N-D-2 ALL- ACTIF | ALL+ | ||||||
Stiga | Offensive CR WRB | OFF | 5 | 90 | ||||
Flytec | Allround. | ALL | ||||||
Flytec | Allround + | ALL+ | 6.00 | 8.00 | ||||
TSP | Cito Fitter Allround | ALL+ | 5 | 85 | ||||
Friendship | Two Speed Carbon | CB | 6 | 85 | ||||
Flytec | Balsa OFF- | 9 | 1 | OFF- | 5 | 70 | ||
Re-Impact | BackspinControl 2007 | CB | 5 | 60 | ||||
Donic | Crisan Titanium | OFF- | 7 | 80 | 9.00 | 8.00 | ||
LKT | Puma | ALL+ | 7 | 85 | ||||
Proma | Defensive Precision | DEF | 4.00 | 9.00 | ||||
Donic | Enforce | OFF- | 7 | 85 | 9.00 | 5.50 | ||
LKT | Blackwhirlwind | ALL | 5 | 88 | 6.00 | 7.00 | ||
Donic | Carbo System OFF+ | OFF+ | 5 | 85 | 9.50 | 6.00 | ||
Donic | Carbo System OFF- | OFF- | 7 | 85 | 8.00 | 9.00 | ||
Donic | Carbo System OFF | OFF | 7 | 85 | ||||
Donic | Persson Power Allround | ALL+ | 5 | 85 | 7.33 | 8.50 | ||
LKT | Toxic 3 | DEF | 3 | 84 | 3.00 | 10.00 | ||
Xiom | Maximus 6.00 PowerALL | 8 | 1 | ALL+ | 5 | 80 | ||
Xiom | Speed 1 Hinoki Carbon | OFF+ | 84 | |||||
Xiom | Aigis Hybrid | ALL- | 90 | |||||
Butterfly | Ishlion | OFF+ | 5 | 76 | 9.50 | 9.00 | ||
Flytec | Carbon Balsa Combi 3 | CB | 5 | 75 | 5.20 | 9.20 | ||
Butterfly | Iolite | 9.5 | 2 | OFF+ | 5 | 80 | 0.00 | 0.00 |
Butterfly | Timo Boll Spark | OFF- | 7 | 90 | 7.67 | 8.83 | ||
Butterfly | Zhang Yining | OFF | 5 | 92 | 8.00 | 8.00 | ||
Donic | Persson Powerfibre Senso | OFF+ | 7 | 85 | 9.00 | 8.00 | ||
Yasaka | Ma Lin Carbon | 10 | 1 | OFF | 7 | 85 | 8.00 | 8.00 |
Tibhar | Revolt | OFF+ | 7 | 85 | 9.00 | 7.67 | ||
Globe | Prize 702 | OFF | 5 | 88 | 9.00 | 9.00 | ||
Nimatsu | Tsunami Combi Attack | CB | 5 | 65 | 8.00 | 8.00 | ||
Banda | Carrera RS | 0.00 | 0.00 | |||||
Dr Neubauer | Combination Effect | 0.00 | 0.00 | |||||
Dr Neubauer | Gladiator | ALL | 7 | 79 | 5.83 | 9.17 | ||
DHS | Hurricane Hao | OFF+ | 5 | 84 | 8.00 | 8.00 | ||
Friendship | 729 HS Champion Carbon | CB | 6 | 84 | 9.33 | 8.33 | ||
Re-Impact | Future 4MD Spezial | OFF | 65 | 0.00 | 0.00 | |||
Armstrong | Takusho | DEF | 1 | 80 | 8.00 | 8.00 | ||
